Utente:Fra/Sandbox: differenze tra le versioni
Vai alla navigazione
Vai alla ricerca
Fra (Discussione | contributi) (→Report 2018: conto patrimoniale 2017 attività) |
Fra (Discussione | contributi) |
||
| Riga 80: | Riga 80: | ||
|+ Liabilities | |+ Liabilities | ||
|- | |- | ||
| colspan="3" rowspan="1" |''' | | colspan="3" rowspan="1" |'''Suppliers''' | ||
|8.486,12 € | |8.486,12 € | ||
|- | |- | ||
| | | | ||
| colspan="2" rowspan="1" |'' | | colspan="2" rowspan="1" |''Suppliers in Italy'' | ||
|8.486,12 € | |8.486,12 € | ||
|- | |- | ||
| colspan="3" rowspan="1" |''' | | colspan="3" rowspan="1" |'''Liquid funds''' | ||
|97,80 € | |97,80 € | ||
|- | |- | ||
| | | | ||
| colspan="2" rowspan="1" |'' | | colspan="2" rowspan="1" |''Cash-in-hand and cash equivalents'' | ||
|97,80 € | |97,80 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Credit cards | ||
|97,80 € | |97,80 € | ||
|- | |- | ||
| colspan="3" rowspan="1" |''' | | colspan="3" rowspan="1" |'''Net capital''' | ||
|395.199,22 € | |395.199,22 € | ||
|- | |- | ||
| | | | ||
| colspan="2" rowspan="1" |'' | | colspan="2" rowspan="1" |''Reserves'' | ||
|80.000,00 € | |80.000,00 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Operating fund | ||
|50.000,00 € | |50.000,00 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Garantee fund | ||
|30.000,00 € | |30.000,00 € | ||
|- | |- | ||
| | | | ||
| colspan="2" rowspan="1" |'' | | colspan="2" rowspan="1" |''Prior period profits and losses'' | ||
|315.199,22 € | |315.199,22 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Prior period profits | ||
|315.199,22 € | |315.199,22 € | ||
|- | |- | ||
| colspan="3" rowspan="1" |''' | | colspan="3" rowspan="1" |'''Risks, expenses and termination payments provision''' | ||
|15.439,75 € | |15.439,75 € | ||
|- | |- | ||
| | | | ||
| colspan="2" rowspan="1" |'' | | colspan="2" rowspan="1" |''Provision for severance pay'' | ||
|15.439,75 € | |15.439,75 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Provision for severance pay | ||
|15.439,75 € | |15.439,75 € | ||
|- | |- | ||
| colspan="3" rowspan="1" |''' | | colspan="3" rowspan="1" |'''Other accounts payable''' | ||
|8.055,20 € | |8.055,20 € | ||
|- | |- | ||
| | | | ||
| colspan="2" rowspan="1" |'' | | colspan="2" rowspan="1" |''Invoices to be received'' | ||
|8.055,20 € | |8.055,20 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Invoices to be received | ||
|8.055,20 € | |8.055,20 € | ||
|- | |- | ||
| colspan="3" rowspan="1" |''' | | colspan="3" rowspan="1" |'''Accounts receivable''' | ||
|31.348,59 € | |31.348,59 € | ||
|- | |- | ||
| | | | ||
| colspan="2" rowspan="1" |'' | | colspan="2" rowspan="1" |''Paybale taxes'' | ||
|17.697,32 € | |17.697,32 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Tax authorities employees | ||
|3.816,58 € | |3.816,58 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Tax authorities collaborators | ||
|150,35 € | |150,35 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Tax authorities professionals | ||
|192,00 € | |192,00 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |VAT | ||
|1.865,09 € | |1.865,09 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Payables to tax authorities for substitute tax on severance pay | ||
|11.378,01 € | |11.378,01 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Payables to tax authorities bonus DL 66/2014 | ||
|295,29 € | |295,29 € | ||
|- | |- | ||
| | | | ||
| colspan="2" rowspan="1" |'' | | colspan="2" rowspan="1" |''Social security contributions within 12 months'' | ||
|6.134,00 € | |6.134,00 € | ||
|- | |- | ||
| Riga 197: | Riga 197: | ||
| | | | ||
| | | | ||
|INPS | |INPS collaborators | ||
|1.170,00 € | |1.170,00 € | ||
|- | |- | ||
| | | | ||
| colspan="2" rowspan="1" |'' | | colspan="2" rowspan="1" |''Other payable'' | ||
|7.517,27 € | |7.517,27 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Wages and salaries | ||
|7.385,27 € | |7.385,27 € | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Suppliers and materials | ||
|132,00 € | |132,00 € | ||
|- | |- | ||
| colspan="3" rowspan="1" |''' | | colspan="3" rowspan="1" |'''Total Liabilities''' | ||
|'''458.626,68 €''' | |'''458.626,68 €''' | ||
|- | |- | ||
| colspan="3" rowspan="1" | | | colspan="3" rowspan="1" |Profit | ||
|4.805,85 € | |4.805,85 € | ||
|- | |- | ||
| colspan="3" rowspan="1" |''' | | colspan="3" rowspan="1" |'''Total in balance''' | ||
|'''463.432,53 €''' | |'''463.432,53 €''' | ||
|} | |} | ||
Versione delle 08:20, 23 ott 2019
Financial report 2017
Balance sheet
| Clients | 18.579,86 € | ||
| Clients in Italy | 18.579,86 € | ||
| Liquid funds | 442.824,23 € | ||
| Banks | 441.901,67 € | ||
| Unicredit | 388.322,73 € | ||
| Banca Prossima | 36.598,45 € | ||
| Bancoposta | 12.148,15 € | ||
| PayPal | 4.832,34 € | ||
| Cash-in-hand and cash equivalents | 922,56 € | ||
| Cash | 276,86 € | ||
| Prepaid debit cards | 645,70 € | ||
| Credit | 2.028,44 € | ||
| Credit for current taxes | 1.989,18 € | ||
| Credit for current taxes (IRAP) | 1.989,18 € | ||
| Social security institutions | 39,26 € | ||
| INAIL | 39,26 € | ||
| Total assets | 463.432,53 € | ||
| Suppliers | 8.486,12 € | ||
| Suppliers in Italy | 8.486,12 € | ||
| Liquid funds | 97,80 € | ||
| Cash-in-hand and cash equivalents | 97,80 € | ||
| Credit cards | 97,80 € | ||
| Net capital | 395.199,22 € | ||
| Reserves | 80.000,00 € | ||
| Operating fund | 50.000,00 € | ||
| Garantee fund | 30.000,00 € | ||
| Prior period profits and losses | 315.199,22 € | ||
| Prior period profits | 315.199,22 € | ||
| Risks, expenses and termination payments provision | 15.439,75 € | ||
| Provision for severance pay | 15.439,75 € | ||
| Provision for severance pay | 15.439,75 € | ||
| Other accounts payable | 8.055,20 € | ||
| Invoices to be received | 8.055,20 € | ||
| Invoices to be received | 8.055,20 € | ||
| Accounts receivable | 31.348,59 € | ||
| Paybale taxes | 17.697,32 € | ||
| Tax authorities employees | 3.816,58 € | ||
| Tax authorities collaborators | 150,35 € | ||
| Tax authorities professionals | 192,00 € | ||
| VAT | 1.865,09 € | ||
| Payables to tax authorities for substitute tax on severance pay | 11.378,01 € | ||
| Payables to tax authorities bonus DL 66/2014 | 295,29 € | ||
| Social security contributions within 12 months | 6.134,00 € | ||
| INPS | 4.964,00 € | ||
| INPS collaborators | 1.170,00 € | ||
| Other payable | 7.517,27 € | ||
| Wages and salaries | 7.385,27 € | ||
| Suppliers and materials | 132,00 € | ||
| Total Liabilities | 458.626,68 € | ||
| Profit | 4.805,85 € | ||
| Total in balance | 463.432,53 € | ||