Utente:Fra/Sandbox: differenze tra le versioni

Da Wikimedia Italia.
Vai alla navigazione Vai alla ricerca
(→‎Balance sheet: attività)
Riga 2: Riga 2:
== Balance sheet ==
== Balance sheet ==
{| class="wikitable"
{| class="wikitable"
! style="background-color:#c0c0c0;" colspan="4"| Attività
! style="background-color:#c0c0c0;" colspan="4"| Assets
|-
|-
| style="font-weight:bold;" colspan="3" | Immobilizzazioni finanziarie
| style="font-weight:bold;" colspan="3" | Financial assets
| style="text-align: right; font-weight:bold;" | € 25,82
| style="text-align: right; font-weight:bold;" | € 25,82
|-
|-
|  
|  
| colspan="2" | Partecipazioni in altre imprese
| colspan="2" | Investment in a third party
| style="text-align: right;" | € 25,82
| style="text-align: right;" | € 25,82
|-
|-
| style="font-weight:bold;" colspan="3" | Clienti
| style="font-weight:bold;" colspan="3" | Clients
| style="text-align: right; font-weight:bold;" | € 29.999,12
| style="text-align: right; font-weight:bold;" | € 29.999,12
|-
|-
|  
|  
| colspan="2" | Clienti Italia
| colspan="2" | Clients in Italy
| style="text-align: right;" | € 29.999,12
| style="text-align: right;" | € 29.999,12
|-
|-
| style="font-weight:bold;" colspan="3" | Crediti vari
| style="font-weight:bold;" colspan="3" | Credits
| style="text-align: right; font-weight:bold;" | € 70.474,21
| style="text-align: right; font-weight:bold;" | € 70.474,21
|-
|-
| style="font-style:italic;" |  
| style="font-style:italic;" |  
| style="font-weight:italic;" colspan="2" | Crediti verso erario entro 12 mesi
| style="font-weight:italic;" colspan="2" | Credits from tax authorities within 12 months
| style="text-align: right; font-style:italic;" | € 332,15
| style="text-align: right; font-style:italic;" | € 332,15
|-
|-
|  
|  
|  
|  
| Crediti verso erario bonus dl 66/2014
| Credits from tax authorities bonus dl 66/2014
| style="text-align: right;" | € 332,15
| style="text-align: right;" | € 332,15
|-
|-
| style="font-style:italic;" |  
| style="font-style:italic;" |  
| style="font-weight:italic;" colspan="2" | Crediti verso altri (oltre 12 mesi)
| style="font-weight:italic;" colspan="2" | Credits from others within 12 months
| style="text-align: right; font-style:italic;" | € 70.142,06
| style="text-align: right; font-style:italic;" | € 70.142,06
|-
|-
|  
|  
|  
|  
| Crediti per prestito sociale
| Credits for social security institutions
| style="text-align: right;" | € 70.142,06
| style="text-align: right;" | € 70.142,06
|-
|-
| style="font-weight:bold;" colspan="3" | Disponibilità liquide
| style="font-weight:bold;" colspan="3" | Liquid funds
| style="text-align: right; font-weight:bold;" | € 602.829,92
| style="text-align: right; font-weight:bold;" | € 602.829,92
|-
|-
| style="font-style:italic;" |  
| style="font-style:italic;" |  
| style="font-weight:italic;" colspan="2" | Banche C/C
| style="font-weight:italic;" colspan="2" | Bank
| style="text-align: right; font-style:italic;" | € 602.214,03
| style="text-align: right; font-style:italic;" | € 602.214,03
|-
|-
|  
|  
|  
|  
| Conti correnti Unicredit
| Unicredit
| style="text-align: right;" | € 530.094,05
| style="text-align: right;" | € 530.094,05
|-
|-
|  
|  
|  
|  
| Conti correnti Banca Prossima
| Banca Prossima
| style="text-align: right;" | € 52.392,54
| style="text-align: right;" | € 52.392,54
|-
|-
|  
|  
|  
|  
| Conto corrente Bancoposta
| Bancoposta
| style="text-align: right;" | € 12.148,15
| style="text-align: right;" | € 12.148,15
|-
|-
|  
|  
|  
|  
| Conto PayPal
| PayPal
| style="text-align: right;" | € 7.579,29
| style="text-align: right;" | € 7.579,29
|-
|-
| style="font-style:italic;" |  
| style="font-style:italic;" |  
| style="font-weight:italic;" colspan="2" | Denaro e valori in cassa
| style="font-weight:italic;" colspan="2" | Cash-in-hand and cash equivalents
| style="text-align: right; font-style:italic;" | € 615,89
| style="text-align: right; font-style:italic;" | € 615,89
|-
|-
|  
|  
|  
|  
| Cassa contante
| Cash
| style="text-align: right;" | € 597,04
| style="text-align: right;" | € 597,04
|-
|-
|  
|  
|  
|  
| Carte di debito prepagate e carte di credito
| Prepaid debit cards and credit cards
| style="text-align: right;" | € 18,85
| style="text-align: right;" | € 18,85
|-
|-
| style="font-weight:bold; background-color:#9aff99;" colspan="3"| Totale
| style="font-weight:bold; background-color:#9aff99;" colspan="3"| Total
| style="text-align: right; font-weight:bold; background-color:#9aff99;" | € 703.329,07
| style="text-align: right; font-weight:bold; background-color:#9aff99;" | € 703.329,07
|}
|}

Versione delle 08:46, 23 ott 2019

Financial report 2018

Balance sheet

Assets
Financial assets € 25,82
Investment in a third party € 25,82
Clients € 29.999,12
Clients in Italy € 29.999,12
Credits € 70.474,21
Credits from tax authorities within 12 months € 332,15
Credits from tax authorities bonus dl 66/2014 € 332,15
Credits from others within 12 months € 70.142,06
Credits for social security institutions € 70.142,06
Liquid funds € 602.829,92
Bank € 602.214,03
Unicredit € 530.094,05
Banca Prossima € 52.392,54
Bancoposta € 12.148,15
PayPal € 7.579,29
Cash-in-hand and cash equivalents € 615,89
Cash € 597,04
Prepaid debit cards and credit cards € 18,85
Total € 703.329,07
Passività
Fornitori € 9.325,36
Fornitori Italia € 9.325,36
Patrimonio netto € 400.005,07
Riserve € 80.000,00
Fondo di gestione € 50.000,00
Fondo di garanzia € 30.000,00
Utili e perdite esercizi precedenti € 320.005,07
Utili esercizi precedenti € 320.005,07
Fondi per rischi e oneri e TFR € 17.064,63
Fondi indennità anzianità € 17.064,63
Fondo accantonamento TFR € 17.064,63
Altri debiti verso fornitori € 26.985,85
Fatture da ricevere € 26.985,85
Fatture da ricevere € 26.985,85
Debiti vari € 5.671,61
Debiti tributari -€ 3.954,76
Erario c/ ritenute dipendenti € 2.652,70
Erario c/ ritenute collaboratori € 349,53
Erario c/ ritenute lavoro autonomo € 650,00
Erario c/ IVA € 572,37
IVA su vendite e compensi -€ 4.705,36
Debiti tributari (IRAP) -€ 3.474,00
Enti previdenziali e assistenziali entro 12 mesi € 891,95
INPS € 286,00
INAIL € 62,95
INPS co. co. co. € 543,00
Debiti verso dipendenti € 8.734,42
Debiti v/dipendenti c/retribuzioni € 8.734,42
Totale € 459.052,52
Totali
Totale attività € 703.329,07
Totale passività € 459.052,52
Utile € 244.276,55
Totale a pareggio € 703.329,07

Link utili iscrizione soci