Bilancio consuntivo 2021/en: differenze tra le versioni
Vai alla navigazione
Vai alla ricerca
CV (Discussione | contributi) mNessun oggetto della modifica |
CV (Discussione | contributi) mNessun oggetto della modifica |
||
| Riga 1 436: | Riga 1 436: | ||
|colspan=4 | | |colspan=4 | | ||
|- | |- | ||
|colspan=4 | '''C) | |colspan=4 | '''C) Revenues and income from fundraising activity''' | ||
|- | |- | ||
| | | | ||
|colspan=2 | 1) | |colspan=2 | 1) Income from regular fundraising activities | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 | 2) | |colspan=2 | 2) Income from one-time fundraising activities | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 | 3) | |colspan=2 | 3) Other | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 style="border-bottom: 1px solid black; border-top: 1px solid black" | ''' | |colspan=2 style="border-bottom: 1px solid black; border-top: 1px solid black" | '''Total revenues and income from fundraising activity''' | ||
| align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-''' | | align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-''' | ||
|- | |- | ||
| | | | ||
|colspan=2 | ''' | |colspan=2 | '''Surplus/deficit fundraising activity (+/-)''' | ||
| align=right | '''-''' | | align=right | '''-''' | ||
|- | |- | ||
|colspan=4 | | |colspan=4 | | ||
|- | |- | ||
|colspan=4 | '''D) | |colspan=4 | '''D) Revenues and income from financial activities''' | ||
|- | |- | ||
| | | | ||
|colspan=2 | 1) | |colspan=2 | 1) From bank accounts | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 | 2) | |colspan=2 | 2) From other investments | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 | 3) | |colspan=2 | 3) From buildings | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 | 4) | |colspan=2 | 4) From other assets | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 | 5) | |colspan=2 | 5) Other | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 style="border-bottom: 1px solid black; border-top: 1px solid black" | ''' | |colspan=2 style="border-bottom: 1px solid black; border-top: 1px solid black" | '''Total eevenues and income from financial activities''' | ||
| align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-''' | | align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-''' | ||
|- | |- | ||
| | | | ||
|colspan=2 | ''' | |colspan=2 | '''Surplus/deficit from financial activities (+/-)''' | ||
| align=right | '''-''' | | align=right | '''-''' | ||
|- | |- | ||
|colspan=4 | | |colspan=4 | | ||
|- | |- | ||
|colspan=4 | '''E) | |colspan=4 | '''E) Revenues from general support activities''' | ||
|- | |- | ||
| | | | ||
|colspan=2 | 1) | |colspan=2 | 1) Revenues from secondment of staff | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 | 2) | |colspan=2 | 2) Other | ||
| align=right | - | | align=right | - | ||
|- | |- | ||
| | | | ||
|colspan=2 style="border-bottom: 1px solid black; border-top: 1px solid black" | ''' | |colspan=2 style="border-bottom: 1px solid black; border-top: 1px solid black" | '''Total revenues from general support activities''' | ||
| align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-''' | | align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-''' | ||
|- | |- | ||
|colspan=3 style="border-bottom: 1px solid black;" | ''' | |colspan=3 style="border-bottom: 1px solid black;" | '''Total income and revenues''' | ||
| align=right style="border-bottom: 1px solid black;" | '''743.541 €''' | | align=right style="border-bottom: 1px solid black;" | '''743.541 €''' | ||
|- | |- | ||
|colspan=4 | | |colspan=4 | | ||
|- | |- | ||
|colspan=3 style="border-bottom: 1px solid black; border-top: 1px solid black" | ''' | |colspan=3 style="border-bottom: 1px solid black; border-top: 1px solid black" | '''Surplus/deficit before taxes (+/-)''' | ||
| align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-68.881 €''' | | align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-68.881 €''' | ||
|- | |- | ||
| Riga 1 518: | Riga 1 518: | ||
|- | |- | ||
| | | | ||
|colspan=2 | | |colspan=2 | Taxes | ||
| align=right | 12.448 € | | align=right | 12.448 € | ||
|- | |- | ||
|colspan=3 style="border-bottom: 1px solid black; border-top: 1px solid black" | ''' | |colspan=3 style="border-bottom: 1px solid black; border-top: 1px solid black" | '''Surplus/deficit of the financial year (+/-)''' | ||
| align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-81.329 €''' | | align=right style="border-bottom: 1px solid black; border-top: 1px solid black" | '''-81.329 €''' | ||
|- | |- | ||
| Riga 1 530: | Riga 1 530: | ||
|} | |} | ||
{{colonne fine}} | {{colonne fine}} | ||
== Relazione di missione == | == Relazione di missione == | ||
Versione attuale delle 19:15, 15 lug 2022
The financial statement for 2021 was approved by the GA held on 25th June 2022. The financial statement for 2021 and the accompanying notes have been signed by the Chairman and the Treasurer.
Balance Sheet
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income statement
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relazione di missione
- Errore nella creazione della miniatura: /bin/bash: line 1: /usr/bin/convert: No such file or directory **** Error: Page drawing error occurred. Could not draw this page at all, page will be missing in the output.
Relazione dell'organo di controllo
- Errore nella creazione della miniatura: /bin/bash: line 1: /usr/bin/convert: No such file or directory **** Error: Page drawing error occurred. Could not draw this page at all, page will be missing in the output.