Bilancio consuntivo 2018/en
Vai alla navigazione
Vai alla ricerca
| Income | |||
|---|---|---|---|
| Value of production and other revenues | € 573.067,45 | ||
| Revenues from rendering of services | € 72.131,09 | ||
| Sponsorships | € 3.864,23 | ||
| Training courses | € 28.913,17 | ||
| Counseling activities | € 39.353,69 | ||
| Other revenues | € 3.848,43 | ||
| Special VAT scheme | € 2.961,85 | ||
| Revenues | € 886,58 | ||
| Revenues from institutional activities | € 497.087,93 | ||
| Membership fees | € 7.422,08 | ||
| Donations | € 39.040,64 | ||
| 5x1000 (Tax donations) | € 444.837,98 | ||
| Contributions from Wikimedia Foundation | € 5.787,23 | ||
| Financial income and expenses | € 19,56 | ||
| Other financial income | € 151,93 | ||
| Interests income | € 5,23 | ||
| Interests on social loan | € 142,06 | ||
| Rounding up | € 4,64 | ||
| Interest and other financial expenses | -€ 132,37 | ||
| Rounding down | -€ 29,83 | ||
| Interest payable | -€ 102,54 | ||
| Total income | € 573.087,01 | ||
| Expenses | |||
|---|---|---|---|
| Cost of production | € 203.161,73 | ||
| Raw and consumable materials | € 8.333,89 | ||
| Consumables | € 258,57 | ||
| Communication and promotional materials | € 4.768,33 | ||
| Products and materials | € 2.554,72 | ||
| Stationery | € 752,27 | ||
| Cost for services | € 193.987,84 | ||
| Communication and promotional services | € 2.340,00 | ||
| Technical advice | € 7.000,00 | ||
| Organization of events | € 4.072,31 | ||
| Insurance | € 2.427,01 | ||
| Postal services | € 1.161,01 | ||
| Professional services | € 44.467,75 | ||
| Legal and accountant advice | € 30.254,74 | ||
| Telephone | € 1.755,90 | ||
| Collaborators | € 52.184,17 | ||
| Social security contributions (collaborators) | € 9.163,12 | ||
| Bank cost | € 2.654,82 | ||
| Occasional staff | € 6.074,80 | ||
| Software licenses | € 5.725,90 | ||
| Staff training | € 1.000,00 | ||
| Web services | € 1.763,26 | ||
| Staff travel expenses | € 9.761,91 | ||
| Members and volunteers travel expenses | € 12.181,14 | ||
| Third party assets | € 840,00 | ||
| Rent | € 840,00 | ||
| Personnel cost | € 94.265,20 | ||
| Wages and salaries | € 68.631,36 | ||
| Wages and salaries | € 68.631,36 | ||
| Social security contributions | € 19.703,07 | ||
| Social security contributions (personnel) | € 19.280,43 | ||
| INAIL | € 422,64 | ||
| Termination payments | € 5.930,77 | ||
| Termination payment provision | € 5.930,77 | ||
| Provision and other expenses | € 31.383,53 | ||
| Other operating expenses | € 31.383,53 | ||
| Taxes | € 3.477,18 | ||
| Special VAT scheme | € 9.016,19 | ||
| Operating losses | € 2.574,80 | ||
| Revenue stamps | € 6,00 | ||
| Contributions to Wikimedia movement | € 14.702,22 | ||
| General expenses | € 1.502,15 | ||
| Tax correction sanctions | € 104,99 | ||
| Total expenses | € 328.810,46 | ||
| Result | |
|---|---|
| Total income | € 573.087,01 |
| Total expenses | € 328.810,46 |
| € 244.276,55 |